| TIME | ACTIVITY | LOCATION |
|---|---|---|
| 08.00 - 08.30 | PREPARATION | |
| 08.30 - 09.00 | OFF | |
| 09.00 - 09.30 | OFF | |
| 09.30 - 10.00 | OFF | |
| 10.00 - 10.30 | OFF | |
| 10.30 - 11.00 | OFF | |
| 11.00 - 11.30 | OFF | |
| 11.30 - 12.00 | OFF | |
| 12.00 - 12.30 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 12.30 - 13.00 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 13.00 - 13.30 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 13.30 - 14.00 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 14.00 - 14.30 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 14.30 - 15.00 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 15.00 - 15.30 | CLASS OF FINANCE: FINANCIAL ANALYSIS | |
| 15.30 - 16.00 | OFF | |
| 16.00 - 16.30 | OFF | |
| 16.30 - 17.00 | OFF | |
| OFF | OFF |
<aside> 💡 SPECIAL NOTES:
</aside>
https://open.spotify.com/embed/playlist/4UyNhwmuYfNWEmq0xKTWMa